001 | Live | 12.107.84.198:1080 | 0.159 | Hainesport | NJ | 08036 | United States
002 | Live | 12.148.41.98:1080 | 0.139 | Grosse Ile | MI | 48138 | United States
003 | Live | 12.161.250.205:1080 | 0.161 | Edison | NJ | 08817 | United States
004 | Live | 128.112.139.18:3128 | 1.094 | Princeton | NJ | 08540 | United States
005 | Live | 128.112.139.25:3128 | 1.097 | Princeton | NJ | 08540 | United States
006 | Live | 128.112.139.27:3124 | 1.103 | Princeton | NJ | 08540 | United States
007 | Live | 128.112.139.27:3128 | 1.078 | Princeton | NJ | 08540 | United States
008 | Live | 128.112.139.28:3124 | 1.09 | Princeton | NJ | 08540 | United States
009 | Live | 128.112.139.28:3127 | 1.313 | Princeton | NJ | 08540 | United States
010 | Live | 128.112.139.28:3128 | 1.082 | Princeton | NJ | 08540 | United States
011 | Live | 128.114.58.26:8080 | 1.042 | Santa Cruz | CA | 95064 | United States
012 | Live | 128.119.41.210:3124 | 1.141 | Amherst | MA | 01003 | United States
013 | Live | 128.119.41.210:3127 | 1.109 | Amherst | MA | 01003 | United States
014 | Live | 128.119.41.210:3128 | 1.206 | Amherst | MA | 01003 | United States
015 | Live | 128.119.41.211:3127 | 1.105 | Amherst | MA | 01003 | United States
016 | Live | 128.119.41.211:3128 | 1.117 | Amherst | MA | 01003 | United States
017 | Live | 128.42.142.42:3124 | 1.08 | Houston | TX | 77005 | United States
018 | Live | 143.215.131.197:3124 | 1.13 | Atlanta | GA | 30309 | United States
019 | Live | 143.215.131.198:3124 | 1.105 | Atlanta | GA | 30309 | United States
020 | Live | 143.215.131.198:3128 | 1.112 | Atlanta | GA | 30309 | United States
021 | Live | 146.57.249.98:3124 | 1.082 | Minneapolis | MN | 55455 | United States
022 | Live | 146.57.249.98:3127 | 1.068 | Minneapolis | MN | 55455 | United States
023 | Live | 146.57.249.99:3127 | 1.07 | Minneapolis | MN | 55455 | United States
024 | Live | 167.206.204.093:1080 | 0.475 | Unknown | Unknown | Unknown | Unknown
025 | Live | 167.206.204.92:1080 | 0.508 | Montvale | NJ | 07645 | United States
026 | Live | 167.206.204.93:1080 | 0.525 | Montvale | NJ | 07645 | United States
027 | Live | 173.65.42.55:8776 | 0.462 | Unknown | Unknown | Unknown | United States
028 | Live | 173.80.228.83:10207 | 0.419 | Tyler | TX | 75701 | United States
029 | Live | 174.48.169.244:1080 | 0.206 | Unknown | Unknown | Unknown | United States
030 | Live | 174.50.121.214:38365 | 0.833 | Augusta | GA | Unknown | United States
031 | Live | 198.189.53.24:1080 | 0.114 | Los Alamitos | CA | 90720 | United States
032 | Live | 198.7.242.42:3127 | 1.102 | Providence | RI | 02903 | United States
033 | Live | 198.7.242.42:3128 | 1.101 | Providence | RI | 02903 | United States
034 | Live | 199.227.43.122:1080 | 0.169 | Albuquerque | NM | 87113 | United States
035 | Live | 199.26.254.69:3127 | 1.711 | Fairfax | VA | 22030 | United States
036 | Live | 199.26.254.69:3128 | 1.614 | Fairfax | VA | 22030 | United States
037 | Live | 204.15.226.196:58258 | 1.028 | Seattle | WA | 98121 | United States
038 | Live | 204.15.226.252:58258 | 1.024 | Seattle | WA | 98121 | United States
039 | Live | 205.178.191.170:9090 | 1.119 | Herndon | VA | Unknown | United States
040 | Live | 207.191.193.153:48031 | 1.024 | Cedar Rapids | IA | 52401 | United States
041 | Live | 207.254.168.192:4807 | 1.217 | Saint Paul | KS | 66771 | United States
042 | Live | 208.98.181.107:61633 | 1.014 | Idaho Falls | ID | Unknown | United States
043 | Live | 208.98.58.27:57841 | 0.22 | Missoula | MT | 59802 | United States
044 | Live | 209.59.207.147:39689 | 1.024 | Seattle | WA | 98121 | United States
045 | Live | 209.59.207.197:34387 | 1.023 | Seattle | WA | 98121 | United States
046 | Live | 209.59.209.121:32657 | 1.027 | Seattle | WA | 98121 | United States
047 | Live | 216.223.173.191:1080 | 0.128 | Rochester | IN | 46975 | United States
048 | Live | 216.67.91.178:1080 | 0.123 | Anchorage | AK | 99518 | United States
049 | Live | 24.155.140.48:3128 | 1.265 | Argyle | TX | 76226 | United States
050 | Live | 24.171.154.139:59887 | 1.061 | Canyon Country | CA | Unknown | United States
051 | Live | 24.190.202.177:22875 | 0.602 | Brooklyn | NY | 11239 | United States
052 | Live | 24.23.88.235:46903 | 1 | North Augusta | SC | 29841 | United States
053 | Live | 24.236.37.34:45471 | 0.281 | Hannibal | MO | 63401 | United States
054 | Live | 24.30.83.34:45633 | 0.406 | Atlanta | GA | 30329 | United States
055 | Live | 24.98.119.34:9090 | 1.118 | Marietta | GA | Unknown | United States
056 | Live | 24.98.13.199:9090 | 1.117 | Atlanta | GA | 30315 | United States
057 | Live | 24.98.29.84:14221 | 0.476 | Atlanta | GA | 30316 | United States
058 | Live | 38.96.159.100:3128 | 1.125 | New York | NY | Unknown | United States
059 | Live | 63.116.192.236:1080 | 0.156 | Saint Peters | MO | 63376 | United States
060 | Live | 63.246.10.29:1080 | 0.101 | Saint Louis | MO | 63102 | United States
061 | Live | 63.246.10.30:1080 | 0.102 | Saint Louis | MO | 63102 | United States
062 | Live | 63.246.10.31:1080 | 0.105 | Saint Louis | MO | 63102 | United States
063 | Live | 64.201.65.21:8080 | 1.126 | Mchenry | IL | 60051 | United States
064 | Live | 64.233.235.132:9000 | 1.089 | Columbus | OH | 43214 | United States
065 | Live | 64.238.174.221:14125 | 0.464 | Gainesville | FL | 32607 | United States
066 | Live | 64.251.151.91:24611 | 1.693 | Rolla | MO | 65401 | United States
067 | Live | 64.79.194.49:31955 | 1.011 | Seattle | WA | 98121 | United States
068 | Live | 64.79.194.56:41113 | 0.998 | Seattle | WA | 98121 | United States
069 | Live | 64.79.197.36:43444 | 1.024 | Seattle | WA | 98121 | United States
070 | Live | 64.79.197.37:34251 | 1.015 | Seattle | WA | 98121 | United States
071 | Live | 64.79.199.35:48725 | 1.009 | Seattle | WA | 98121 | United States
072 | Live | 64.79.209.203:34968 | 1.031 | Seattle | WA | 98121 | United States
073 | Live | 64.79.209.238:36867 | 1.017 | Seattle | WA | 98121 | United States
074 | Live | 65.188.46.212:58483 | 0.384 | Columbia | SC | Unknown | United States
075 | Live | 65.219.196.76:8080 | 1.11 | Linden | NJ | 07036 | United States
076 | Live | 66.154.98.24:3128 | 1.037 | Calabasas | CA | 91302 | United States
077 | Live | 66.168.15.25:8085 | 1.094 | New London | WI | 54961 | United States
078 | Live | 66.168.244.93:51117 | 0.582 | Montgomery | AL | Unknown | United States
079 | Live | 66.92.220.2:1080 | 0.091 | Pasadena | CA | 91117 | United States
080 | Live | 67.149.246.2:30733 | 0.735 | Allen Park | MI | 48101 | United States
081 | Live | 67.155.131.164:8080 | 1.095 | Syosset | NY | 11791 | United States
082 | Live | 67.18.197.166:443 | 1.109 | Houston | TX | 77002 | United States
083 | Live | 67.208.234.6:8080 | 1.096 | Okemos | MI | 48864 | United States
084 | Live | 68.193.135.210:17147 | 0.391 | Boonton | NJ | 07005 | United States
085 | Live | 68.196.187.176:50171 | 0.441 | Spring Valley | NY | 10977 | United States
086 | Live | 68.51.23.183:62483 | 0.361 | North Little Rock | AR | 72116 | United States
087 | Live | 68.61.123.188:30197 | 0.299 | Flint | MI | Unknown | United States
088 | Live | 69.1.141.3:1080 | 1.165 | Fort Wayne | IN | Unknown | United States
089 | Live | 69.1.153.134:1080 | 1.116 | Fort Wayne | IN | Unknown | United States
090 | Live | 69.117.155.250:28803 | 0.396 | Uniondale | NY | 11553 | United States
091 | Live | 69.12.222.65:3128 | 1.033 | Hayward | CA | Unknown | United States
092 | Live | 69.127.2.157:55267 | 1.015 | Mahwah | NJ | 07430 | United States
093 | Live | 69.204.93.86:8085 | 1.109 | Orchard Park | NY | 14127 | United States
094 | Live | 69.244.212.193:23783 | 0.471 | Tallahassee | FL | 32301 | United States
095 | Live | 69.245.131.50:52693 | 0.944 | Fort Wayne | IN | 46814 | United States
096 | Live | 69.253.206.9:28353 | 0.399 | Middletown | PA | 17057 | United States
097 | Live | 69.254.155.142:61987 | 0.906 | Albuquerque | NM | 87122 | United States
098 | Live | 69.26.169.253:1080 | 0.071 | Santa Monica | CA | 90404 | United States
099 | Live | 69.26.26.140:1080 | 1.062 | Washburn | ND | 58577 | United States
100 | Live | 69.26.26.181:1080 | 1.111 | Washburn | ND | 58577 | United States
101 | Live | 69.26.7.12:1080 | 1.296 | Hebron | ND | 58638 | United States
102 | Live | 69.29.10.137:1080 | 1.094 | Defiance | MO | 63341 | United States
103 | Live | 69.29.10.161:1080 | 1.159 | Defiance | MO | 63341 | United States
104 | Live | 69.29.10.169:1080 | 1.119 | Defiance | MO | 63341 | United States
105 | Live | 69.29.10.49:1080 | 1.133 | Defiance | MO | 63341 | United States
106 | Live | 69.29.10.9:1080 | 1.092 | Defiance | MO | 63341 | United States
107 | Live | 69.29.107.73:1080 | 1.093 | Ville Platte | LA | 70586 | United States
108 | Live | 69.29.107.89:1080 | 1.09 | Ville Platte | LA | 70586 | United States
109 | Live | 69.29.107.97:1080 | 1.082 | Ville Platte | LA | 70586 | United States
110 | Live | 69.29.115.193:1080 | 1.126 | Eunice | LA | 70535 | United States
111 | Live | 69.29.141.121:1080 | 1.068 | Jacksonville | AR | Unknown | United States
112 | Live | 69.29.15.161:1080 | 1.095 | Columbia | MO | 65203 | United States
113 | Live | 69.29.15.57:1080 | 1.129 | Columbia | MO | 65203 | United States
114 | Live | 69.29.20.41:1080 | 1.09 | Lorain | OH | Unknown | United States
115 | Live | 69.29.240.73:1080 | 1.094 | Caro | MI | 48723 | United States
116 | Live | 69.29.31.225:1080 | 1.165 | Fountain | CO | 80817 | United States
117 | Live | 69.29.4.33:1080 | 1.104 | Des Arc | AR | 72040 | United States
118 | Live | 69.29.47.185:1080 | 1.116 | Seymour | MO | 65746 | United States
119 | Live | 69.29.48.81:1080 | 1.078 | Hollister | MO | 65672 | United States
120 | Live | 69.29.5.145:1080 | 1.09 | Cabot | AR | 72023 | United States
121 | Live | 69.29.5.201:1080 | 1.073 | Atkins | AR | 72823 | United States
122 | Live | 69.29.5.65:1080 | 1.083 | Atkins | AR | 72823 | United States
123 | Live | 69.29.94.137:1080 | 1.08 | Columbia | MO | Unknown | United States
124 | Live | 69.34.76.72:1080 | 1.121 | Naples | FL | Unknown | United States
125 | Live | 69.59.140.29:1080 | 0.047 | San Francisco | CA | 94105 | United States
126 | Live | 69.59.140.30:1080 | 0.049 | San Francisco | CA | 94105 | United States
127 | Live | 69.59.152.28:1080 | 0.051 | San Francisco | CA | 94105 | United States
128 | Live | 69.64.40.67:1080 | 0.211 | Saint Louis | MO | 63101 | United States
129 | Live | 69.64.42.228:1080 | 0.231 | Saint Louis | MO | 63101 | United States
130 | Live | 69.64.47.61:1080 | 0.102 | Saint Louis | MO | 63101 | United States
131 | Live | 71.227.139.101:57731 | 0.62 | Puyallup | WA | Unknown | United States
132 | Live | 71.56.130.8:56949 | 0.778 | Vancouver | WA | Unknown | United States
133 | Live | 72.195.133.242:1080 | 0.219 | Providence | RI | 02906 | United States
134 | Live | 72.51.141.77:35049 | 0.585 | Murray | KY | 40271 | United States
135 | Live | 72.87.45.99:8080 | 1.027 | Portland | OR | 97229 | United States
136 | Live | 72.9.148.165:3128 | 1.072 | Carrollton | TX | 75010 | United States
137 | Live | 74.137.219.152:8085 | 1.111 | Evansville | IN | Unknown | United States
138 | Live | 74.193.102.120:5603 | 0.956 | Mount Pleasant | TX | 75455 | United States
139 | Live | 74.254.242.77:45119 | 0.403 | Fayetteville | TN | 37334 | United States
140 | Live | 75.101.137.199:8080 | 1.096 | Seattle | WA | 98144 | United States
141 | Live | 75.102.19.10:8983 | 1.056 | Chicago | IL | 60606 | United States
142 | Live | 75.142.14.227:33445 | 0.141 | Central Point | OR | 97502 | United States
143 | Live | 75.150.168.230:47297 | 0.391 | Taylor | PA | 18517 | United States
144 | Live | 75.31.189.186:20577 | 0.376 | Kansas City | MO | Unknown | United States
145 | Live | 75.46.82.7:3025 | 0.559 | Indianapolis | IN | Unknown | United States
146 | Live | 75.73.27.107:33559 | 0.474 | Minneapolis | MN | Unknown | United States
147 | Live | 76.101.214.203:2765 | 1.776 | Fort Myers | FL | 33919 | United States
148 | Live | 76.108.95.155:60631 | 0.442 | Hobe Sound | FL | 33455 | United States
149 | Live | 76.109.230.252:8085 | 1.731 | West Palm Beach | FL | 33401 | United States
150 | Live | 76.111.52.68:13391 | 0.403 | Powder Springs | GA | 30127 | United States
151 | Live | 76.17.93.218:21575 | 0.958 | Douglasville | GA | 30134 | United States
152 | Live | 76.189.80.39:24437 | 1.016 | Akron | OH | Unknown | United States
153 | Live | 76.225.31.34:25331 | 0.251 | Laguna Niguel | CA | Unknown | United States
154 | Live | 76.227.63.167:3881 | 1.083 | Sacramento | CA | Unknown | United States
155 | Live | 76.23.86.116:21053 | 1.651 | South Bend | IN | 46617 | United States
156 | Live | 76.241.152.232:11009 | 0.422 | Cleveland | OH | Unknown | United States
157 | Live | 76.98.202.170:15801 | 0.557 | Hackettstown | NJ | 07840 | United States
158 | Live | 76.98.71.113:8085 | 1.728 | Plainfield | NJ | 07061 | United States
159 | Live | 96.42.153.16:9683 | 0.466 | Elmira | MI | 49730 | United States
160 | Live | 98.240.66.135:8613 | 0.487 | Franklin | TN | Unknown | United States
161 | Live | 98.243.12.36:8085 | 1.114 | Detroit | MI | Unknown | United States
21-11-09 | US Socks 5 City/State (161)
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment